In February 2012, there were 41 single family homes sold in Weston, FL down from 55 in January 2012. Prices ranged from a low of $127,000 to a high of $1,100,000. Among the February sales, 9 homes were short sales.
There are currently 273 single family homes for sale in the City of Weston.
As we round out the first quarter of the year, Weston will hold strong with growing inventory and an increase in buyer activity. We continue to see homes that are updated move a bit quicker and collect a premium, while homes that require some work are lingering on the market longer.
Solomon Homes: Living it, Loving it, Selling it…. If you are thinking about selling or purchasing a home in Weston or South Florida and are looking for experienced local Realtors, please do not hesitate to contact us at 954-384-8546.
To stay updated on all Weston Real Estate information, follow us on twitter and like us on facebook. You can view our listings and search the MLS at www.solomonhomes.info
Address | Subdivision | Sq Ft | Beds | Baths | Garage | Pool | wtrfr | LP$ | SP$ | DOM | Short Sale |
1480 SPRINGSIDE DR | Country Isles | 957 | 2 | 2 | 0 | N | N | 135,000 | 127,000 | 197 | N |
4296 DIAMOND TE | Emerald Estates | 2172 | 4 | 2 | 2 | Y | Y | 369,900 | 351,000 | 194 | Y |
16408 SAPPHIRE ST | Emerald Estates | 2349 | 4 | 2.5 | 2 | N | Y | 295,900 | 270,900 | 84 | N |
19301 SENECA AV | Isles at Weston | 2420 | 3 | 2 | 2 | N | Y | 430,000 | 410,000 | 71 | N |
19156 N GARDENIA AV | Isles at Weston | 3427 | 5 | 3.5 | 3 | Y | N | 549,000 | 525,000 | 93 | N |
19100 SENECA AV | Isles at Weston | 2668 | 3 | 2 | 2 | N | N | 334,200 | 326,000 | 36 | N |
536 WATER PT | Laguna Springs | 2846 | 4 | 3 | 2 | Y | Y | 360,000 | 340,000 | 313 | Y |
1049 LAGUNA SPRINGS DR | Laguna Springs | 2097 | 3 | 2 | 2 | N | N | 289,500 | 300,000 | 2 | N |
833 HAMPTON CT | Sunset Springs | 2762 | 3 | 2.5 | 2 | Y | Y | 419,999 | 395,000 | 206 | N |
821 SW 158TH LN | New River | 1115 | 2 | 2 | 2 | N | N | 162,500 | 160,000 | 6 | Y |
584 CAMBRIDGE DR | North Lakes | 2995 | 5 | 3.5 | 2 | N | N | 389,000 | 383,000 | 149 | N |
716 FALLING WATER RD | North Lakes | 1448 | 3 | 2 | 2 | N | N | 212,000 | 212,000 | 728 | Y |
618 STANTON LN | North Lakes | 1535 | 4 | 2 | 2 | N | N | 245,000 | 235,000 | 10 | N |
860 WATERVIEW DR | Orchid Island | 2605 | 4 | 2.5 | 2 | Y | Y | 400,000 | 400,000 | 3 | Y |
421 COCONUT CR | Palm Island | 3855 | 5 | 4.5 | 3 | Y | Y | 735,000 | 700,000 | 92 | N |
1121 GOLDEN CANE DR | Savanna | | 3 | 2 | 2 | N | N | 230,000 | 230,000 | 222 | Y |
1502 BLUE JAY CR | Savanna | 4733 | 6 | 4 | 3 | Y | Y | 699,900 | 675,000 | 127 | N |
1828 ASPEN LN | Savanna | 2693 | 5 | 3.5 | 2 | N | Y | 349,900 | 325,000 | 11 | Y |
792 REGAL COVE RD | Savanna | 4151 | 5 | 4 | 3 | N | Y | 824,900 | 750,000 | 141 | N |
836 REGAL COVE RD | Savanna | 3427 | 4 | 3 | 2 | Y | N | 535,000 | 500,000 | 280 | N |
1284 ALEXANDER BND | Savanna | 1763 | 3 | 2 | 2 | N | N | 275,000 | 275,000 | 8 | N |
1539 WINTERBERRY LN | Savanna | 1552 | 3 | 2 | 2 | N | N | 265,000 | 265,000 | 30 | Y |
992 SAVANNAH FALLS DR | The Falls | 2182 | 4 | 2.5 | 2 | N | Y | 375,000 | 350,000 | 39 | N |
361 FAIRMONT WY | The Lakes | 3190 | 5 | 4 | 2 | Y | Y | 520,000 | 500,000 | 213 | Y |
745 LAKE BLVD | The Lakes | 3335 | 5 | 2.5 | 2 | N | Y | 449,900 | 420,000 | 78 | N |
827 VERONA LAKE DR | The Lakes | 2955 | 4 | 3.5 | 2 | N | N | 435,000 | 420,000 | 9 | N |
424 MALLARD LN | The Landings | 4379 | 5 | 3.5 | 3 | Y | N | 799,000 | 740,000 | 34 | N |
4280 FOX RIDGE DR | The Ridges | 2113 | 4 | 2.5 | 2 | Y | Y | 439,000 | 435,000 | 7 | N |
3809 HERON RIDGE LN | The Ridges | 3534 | 5 | 3.5 | 2 | Y | N | 489,000 | 475,000 | 31 | N |
3918 OSPREY CT | The Ridges | 2699 | 4 | 3 | 3 | Y | Y | 554,795 | 555,000 | 6 | N |
4263 IRONWOOD CT | The Ridges | 1759 | 3 | 2 | 2 | N | N | 279,000 | 273,000 | 10 | N |
3770 OAK RIDGE LANE | The Ridges | 2702 | 4 | 3 | 3 | Y | N | 525,000 | 510,000 | 113 | N |
3868 FALCON RIDGE CR | The Ridges | 2928 | 5 | 3 | 3 | Y | Y | 499,237 | 460,000 | 148 | N |
2664 NELSON CT | Weston Hills CC | 2685 | 4 | 3 | 2 | Y | Y | 609,900 | 555,000 | 35 | N |
2543 SANCTUARY DR | Weston Hills CC | 4440 | 5 | 3.5 | 3 | Y | N | 1,199,000 | 1,085,000 | 245 | N |
3263 SOMERSET | Weston Hills CC | 2819 | 5 | 3.5 | 3 | Y | Y | 551,000 | 556,000 | 73 | N |
1832 MARINERS LN | Weston Hills CC | 2156 | 4 | 3 | 2 | N | N | 424,000 | 406,000 | 69 | N |
1409 VICTORIA ISLE LN | Weston Hills CC | 5240 | 6 | 5.5 | 3 | Y | N | 949,500 | 945,000 | 0 | N |
3248 MUIRFIELD | Weston Hills CC | 2595 | 4 | 3 | 3 | Y | Y | 585,000 | 562,500 | 132 | N |
1793 HARBOR POINTE CIR | Weston Hills CC | 2550 | 4 | 3 | 2 | Y | N | 599,995 | 540,000 | 151 | N |
3875 WINDMILL LAKES RD | Windmill Lake Estates | 5200 | 5 | 4 | 3 | Y | Y | 1,230,000 | 1,100,000 | 190 | N |
No comments:
Post a Comment