| Address | Subdivision | Sale Price | List Price | Bedrooms | Full Baths | Half Baths | Sq Ft | Pool | Water front | Days on Market |
| 3033 Lake Ridge Lane | Windmill Reserve | $ 1,500,000 | $ 1,750,000 | 6 | 8 | 1 | 6666 | Y | Y | 190 |
| 446 Lakeside Cr | Westwind Cove | $ 190,000 | $ 215,000 | 4 | 3 | 0 | 2099 | N | Y | 46 |
| 2518 Poinciana Dr | Weston Hills | $ 968,440 | $ 1,099,000 | 5 | 4 | 1 | 4298 | Y | Y | 43 |
| 2713 Meadowood Ct | Weston Hills | $ 800,000 | $ 849,000 | 5 | 3 | 1 | 3756 | Y | Y | 56 |
| 1893 Harbor View Cr | Weston Hills | $ 675,000 | $ 795,000 | 7 | 5 | 0 | 3745 | Y | Y | 9 |
| 2161 Quail Roost Dr | Weston Hills | $ 612,000 | $ 649,900 | 6 | 5 | 0 | 4012 | Y | N | 166 |
| 2534 Jardin Dr | Weston Hills | $ 550,000 | $ 597,000 | 5 | 3 | 0 | 2810 | Y | N | 101 |
| 2550 Jardin Dr | Weston Hills | $ 540,000 | $ 589,000 | 4 | 3 | 0 | 3331 | Y | N | 9 |
| 2653 Meadowood Ct | Weston Hills | $ 550,000 | $ 560,000 | 5 | 3 | 1 | 3389 | Y | N | 106 |
| 4232 Mahogany Ridge Dr | The Ridges | $ 246,000 | $ 269,000 | 3 | 2 | 0 | 1356 | N | N | 66 |
| 4290 Mahogany Ridge Dr | The Ridges | $ 242,000 | $ 242,000 | 3 | 2 | 0 | 1390 | N | Y | 66 |
| 3664 Heron Ridge Lane | The Ridges | $ 425,000 | $ 459,000 | 5 | 3 | 0 | 2834 | Y | Y | 310 |
| 4343 Fox Hollow | The Ridges | $ 440,000 | $ 450,000 | 5 | 3 | 1 | 2900 | N | N | 5 |
| 3718 Falcon Ridge Cr | The Ridges | $ 350,000 | $ 350,000 | 4 | 2 | 1 | 2116 | N | Y | 1 |
| 199 Fairmont Wy | The Lakes | $ 462,000 | $ 480,000 | 4 | 4 | 0 | 3503 | Y | N | 3 |
| 1359 Ginger Circle | The Islands | $ 525,000 | $ 550,000 | 5 | 4 | 0 | 3100 | Y | N | 79 |
| 1918 Andromeda Ln | The Hammocks | $ 220,000 | $ 249,900 | 3 | 2 | 0 | 1626 | N | N | 41 |
| 884 Savannah Falls Dr | The Falls | $ 220,000 | $ 266,000 | 3 | 2 | 0 | 1509 | N | Y | 29 |
| 1231 Manor Dr South | Tequesta | $ 560,000 | $ 599,900 | 4 | 3 | 0 | 2800 | Y | Y | 20 |
| 1250 Fairfax Ct | Sunset Springs | $ 450,000 | $ 479,000 | 4 | 2 | 1 | 2477 | Y | Y | 71 |
| 832 Hampton Ct | Sunset Springs | $ 435,000 | $ 439,900 | 4 | 2 | 1 | 2458 | Y | Y | 56 |
| 910 Gulfstream Ct | Savanna | $ 785,000 | $ 847,665 | 6 | 4 | 1 | 5690 | Y | Y | 103 |
| 1050 Chenille Cr | Savanna | $ 520,000 | $ 549,000 | 6 | 4 | 0 | 3403 | Y | Y | 33 |
| 1551 Blue Jay Cr | Savanna | $ 480,000 | $ 549,000 | 6 | 5 | 0 | 3800 | Y | N | 31 |
| 1649 Eagle Bend | Savanna | $ 447,500 | $ 457,900 | 5 | 3 | 1 | 3035 | N | N | 14 |
| 1284 Peregrine Wy | Savanna | $ 406,000 | $ 414,900 | 7 | 6 | 0 | 4088 | Y | Y | 10 |
| 1001 Nandina Dr | Savanna | $ 355,000 | $ 374,850 | 4 | 2 | 0 | 2384 | N | N | 11 |
| 1219 Alexander Bend | Savanna | $ 300,000 | $ 324,000 | 4 | 2 | 1 | 2153 | N | N | 13 |
| 1306 Banyan Way | Savanna | $ 306,800 | $ 295,000 | 4 | 2 | 1 | 2348 | N | N | 119 |
| 1505 Maple Dr | Savanna | $ 250,000 | $ 284,900 | 4 | 2 | 1 | 2370 | N | N | 99 |
| 748 Sand Creek Cir | Savanna | $ 261,500 | $ 274,900 | 3 | 2 | 0 | 1601 | N | N | 35 |
| 1153 Areca Wy | Savanna | $ 266,000 | $ 264,000 | 3 | 2 | 0 | 1533 | N | N | 26 |
| 1520 Tamarind Ct | Savanna | $ 262,650 | $ 262,650 | 3 | 2 | 0 | 1475 | N | N | 45 |
| 1211 Golden Cane Dr | Savanna | $ 242,500 | $ 259,000 | 3 | 2 | 0 | 1347 | N | N | 42 |
| 713 Crescent Wy | Orchid Island | $ 477,500 | $ 499,900 | 5 | 3 | 0 | 2477 | Y | Y | 52 |
| 973 Spoonbill Cr | Orchid Island | $ 425,000 | $ 459,900 | 4 | 2 | 1 | 2524 | Y | Y | 88 |
| 731 Heritage Wy | North Lakes | $ 438,000 | $ 458,000 | 5 | 3 | 0 | 2620 | Y | N | 21 |
| 946 Falling Water Rd | North Lakes | $ 215,000 | $ 225,000 | 3 | 2 | 0 | 1548 | N | N | 22 |
| 129 N Ketch Dr | New River Estates | $ 205,000 | $ 205,000 | 3 | 2 | 0 | 1833 | N | N | 112 |
| 242 E Riverbend Dr | New River Estates | $ 185,000 | $ 199,000 | 3 | 2 | 0 | 1842 | N | N | 72 |
| 785 Tanglewood Cir | Meadows | $ 250,000 | $ 237,600 | 3 | 2 | 0 | 1567 | N | Y | 48 |
| 19455 N Coquina Way | Isles at Weston | $ 580,000 | $ 599,900 | 5 | 4 | 1 | 4526 | Y | Y | 214 |
| 924 Opal Te | Emerald Isles | $ 228,000 | $ 249,900 | 4 | 2 | 1 | 1535 | N | N | 72 |
| 941 Jade Ct | Emerald Isles | $ 215,000 | $ 214,000 | 3 | 2 | 1 | 1682 | N | N | 63 |
| 4303 Diamond Te | Emerald Estates | $ 402,000 | $ 420,000 | 4 | 2 | 1 | 2579 | N | Y | 28 |
| 16850 Crestview Ln | Bonaventure | $ 287,000 | $ 319,000 | 4 | 2 | 0 | 2003 | N | Y | 1 |
| 16041 La Costa Dr | Bonaventure | $ 220,000 | $ 229,900 | 3 | 2 | 0 | 2064 | N | N | 14 |
| 615 Turtle Rn | Bonaventure | $ 163,000 | $ 164,900 | 3 | 2 | 0 | 1418 | N | Y | 42 |
Saturday, December 3, 2011
Weston Florida: Homes sold in November
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment