In December 2011, there were 32 single family homes sold in Weston, FL. Prices ranged from a low of $190,000 to a high of $770,000. There were 16 less homes sold in December than Novembers 48 homes. Among the December sales, 8 were short sales.
There are currently 287 single family homes for sale in the City of Weston. We expect Weston real estate inventory will increase in the coming weeks and months of 2012 now that the end of the year and holiday season is upon us. The potential sellers that have been waiting until the beginning of 2012 to put their homes on the market, will list their homes for sale, resulting in more sales and market activity.
The Weston real estate market has held strong in 2011 and is much more stable than neighboring cities. More and more people are looking to call Weston home and live the Weston lifestyle. With stable real estate values, A-rated schools, parks, and a city built around activities for all ages to enjoy, Weston is one of the most sought-after communities in South Florida.
If you are thinking about selling or purchasing a home in South Florida, now is the time!
Subdivision | Address | Sq Ft | Beds | Bath | Garage | Pool | Water | List | Sale Price | Days on Market | Short Sale |
Bermuda Springs | 311 BERMUDA SPRINGS DR | 1669 | 3 | 2 | 2 | N | Y | 320,000 | 320,000 | 5 | N |
Bonaventure | 510 SW 167TH TE | 1466 | 3 | 2 | 1 | N | N | 205,000 | 190,000 | 181 | Y |
Bonaventure | 430 BONAVENTURE BLVD | 2615 | 3 | 2.5 | 2 | Y | N | 292,000 | 285,000 | 11 | N |
Country Isles | 1432 SEAGRAPE CIR | 2170 | 3 | 2.5 | 1 | N | N | 248,900 | 227,500 | 116 | N |
Isles at Weston | 19124 N GARDENIA AV | 4288 | 6 | 5 | 3 | Y | N | 629,000 | 609,000 | 169 | N |
Isles at Weston | 19348 STONEBROOK ST | 2549 | 5 | 3 | 2 | N | Y | 374,900 | 348,600 | 76 | N |
North Lakes | 644 STANTON DR | 2110 | 4 | 2.5 | 2 | N | N | 300,000 | 262,000 | 63 | Y |
San Remo | 846 SAN REMO DR | 0 | 4 | 2.5 | 2 | N | N | 249,900 | 240,000 | 39 | N |
Savanna | 1601 OSPREY BND | 2674 | 4 | 2 | 2 | N | N | 395,000 | 310,000 | 531 | Y |
Savanna | 1620 WINTERBERRY LN | 2672 | 4 | 3.5 | 2 | N | N | 335,000 | 360,000 | 244 | Y |
Savanna | 1668 WINTERBERRY LN | 2391 | 4 | 3 | 2 | N | N | 345,000 | 327,500 | 128 | N |
Savanna | 978 WINDWARD WY | 4570 | 5 | 4 | 2 | Y | Y | 450,000 | 560,000 | 1 | Y |
Savanna | 1361 MAJESTY TE | 1750 | 3 | 2 | 2 | N | Y | 279,900 | 279,000 | 19 | Y |
Savanna | 1031 ELDERBERRY DR | 4029 | 5 | 4 | 3 | Y | Y | 765,000 | 710,000 | 33 | N |
Savanna | 1138 SUNFLOWER CIR | 3461 | 6 | 4 | 2 | Y | N | 594,900 | 582,000 | 31 | N |
Savanna | 1008 LAVENDER CR | 2712 | 4 | 2.5 | 2 | N | Y | 336,600 | 342,000 | 30 | N |
Savanna | 1236 ALEXANDER BND | 1533 | 3 | 2 | 2 | N | N | 280,000 | 267,000 | 24 | N |
Savanna | 1132 WATERSIDE CIR | 4241 | 4 | 3.5 | 2 | Y | N | 499,000 | 475,000 | 8 | N |
The Falls | 1054 CEDAR FALLS DR | 2100 | 4 | 3 | 2 | Y | N | 425,000 | 370 | 90 | N |
The Falls | 759 SAND CREEK CR | 1475 | 3 | 2 | 2 | N | N | 217,100 | 211,000 | 12 | N |
The Falls | 640 CASCADE FALLS DR | 2782 | 4 | 2.5 | 2 | N | Y | 328,900 | 325,000 | 9 | N |
The Falls | 807 CHIMNEY ROCK RD | 1997 | 3 | 2.5 | 2 | N | N | 324,900 | 305,000 | 12 | N |
The Islands | 1282 CAMELLIA CIR | 2516 | 3 | 2.5 | 2 | N | N | 375,000 | 328,000 | 10 | N |
The Lakes | 261 CAMERON DR | 2807 | 5 | 3.5 | 2 | N | Y | 439,000 | 430,000 | 62 | N |
The Ridges | 4342 MAHOGANY RIDGE DR | 1542 | 3 | 2 | 2 | N | Y | 279,000 | 260,000 | 86 | N |
Waterford Landing | 1957 Landing Wy | 2793 | 4 | 3.5 | 2 | Y | N | 434,500 | 400,000 | 50 | N |
Weston Hills CC | 2488 EAGLE RUN DR | 3363 | 6 | 4 | 3 | Y | N | 625,000 | 615,000 | 154 | Y |
Weston Hills CC | 2749 PINEHURST | 4100 | 4 | 4.5 | 2 | Y | N | 895,000 | 770,000 | 106 | N |
Weston Hills CC | 1829 HARBOR POINTE CR | 4427 | 5 | 4 | 3 | Y | Y | 595,000 | 600,000 | 71 | Y |
Weston Hills CC | 2581 JARDIN CT | 3580 | 5 | 4 | 3 | Y | Y | 825,000 | 759,000 | 40 | N |
Weston Hills CC | 2007 HARBOR VIEW CR | 2986 | 6 | 3.5 | 2 | N | N | 465,000 | 450,000 | 71 | N |
Weston Hills CC | 2461 GREENBRIER CT | 4350 | 6 | 4 | 3 | Y | N | 699,000 | 689,000 | 28 | N |
No comments:
Post a Comment